|
Below are fifty years of our theatrical productions. Can you find the show we've performed most often? The show with the longest title? The Shakespeare productions?
|
| Show Title | Seasons |
| 6 Rooms Riv Vu | 1985/1986 |
| 12 angry men | 2008/2009 |
| 37 Postcards | 2004/2005 |
| 84 Charring Cross Road | 1999/2000 |
| 1776 | 1995/1996 |
| Agnes of God | 2001/2002 |
| All's Well That Ends Well | 1980 |
| Alone Together | 1996/1997 |
| Amahl and the Night Visitors | 1977 |
| Angel Street | 1996/1997 |
| Annie | 1992/1993 |
| Annie Get Your Gun | 1979 |
| Arsenic and Old Lace | 1982 |
| As You Like It | 2004/2005* |
| Auntie Mame | 1987/1988 |
| A Bard Day's Night | 2007/2008* |
| The Best Christmas Pageant Ever | 2004/2005 |
| Big, the Musical | 2004/2005 |
| Blithe Spirit | 1974, 1997/1998 |
| Brigadoon | 1990/1991 |
| Brighton Beach Memoirs | 1995/1996, 2007/2008 |
| Bus Stop | 1990/1991 |
| Cabaret | 2000/2001 |
| Camelot | 1972 |
| Cat on a Hot Tin Roof | 1978 |
| The Cemetery Club | 1998/1999 |
| Charlie's Aunt | 1998/1999 |
| Chimes at Midnight* | 2008/2009 |
| Choose, America | 1976 |
| A Christmas Carol | 1981, 1996/1997, 2002/2003, 2005/2006 |
| Cinderella | 1988/1989 |
| Clue, the Musical | 2003/2004 |
| Come Back to the Five and Dime, Jimmie Dean, Jimmie Dean | 1992/1993 |
| The Complete Works of William Shakespeare - Abridged | 1999/2000 |
| Crimes of the Heart | 1986/1987 |
| The Crucible | 1997/1998 |
| The Curious Savage | 1961, 2000/2001 |
| Curse You, Jack Dalton | 1964 |
| Cyrano de Bergerac | 2000/2001 |
| Damn Yankees | 2007/2008 |
| Deadwood Dick | 1966, 1971 |
| Dearly Departed | 2006/2007 |
| Death of a Salesman | 1971 |
| Deathtrap | 1983/1984, 2008/2009 |
| The Desk Set | 1959 |
| Dial M for Murder | 1980 |
| The Diary of Anne Frank | 1985/1986 |
| The Diary of Anne Frank | 2005/2006 |
| Do Black Patent Leather Shoes Really Reflect Up? | 2000/2001 |
| Don't Drink the Water | 1988/1989 |
| The Dresser | 2002/2003 |
| The Effects of Gamma Rays on Man-in-the-Moon Marigolds | 1976 |
| The Elephant Man | 1993/1994 |
| The Elves and the Shoemaker | 1992/1993 |
| Fanstasticks | 1984/1985 |
| Fiddler on the Roof | 1981, 1993/1994, 2007/2008 |
| Finian's Rainbow | 1974 |
| Finishing Touches | 1981 |
| The Foreigner | 1989/1990, 2007/2008 |
| Forty Carats | 1975 |
| The Four Poster | 1962 |
| Fuddy Meers | 2008/2009 |
| A Funny Thing Happened on the Way to the Forum | 1998/1999 |
| The Gazebo | 1961 |
| The Glass Menagerie | 2004/2005 |
| Gloria | 2003/2004* |
| Grease | 2003/2004 |
| Guys and Dolls | 1986/1987 |
| Guys and Dolls | 2005/2006, 2007/2008 |
| Hamlet | 2003/2004* |
| Harvey | 1982 |
| He Ain't Done Right By Little Nell | 1964 |
| Holiday for Lovers | 1958 |
| House of Blue Leaves | 1978 |
| I Hate Hamlet | 2005/2006 |
| The Importance of Being Earnest | 1980 |
| Information Not Available | 1963, 1991/1992, 1993/1994 |
| Into the Woods | 2005/2006 |
| It's a Grand Night for Singing | 1995/1996 |
| Jesus Christ Superstar | 2004/2005 |
| Jolly Follies | 1992/1993 |
| Joseph and the Amazing Technicolor Dreamcoat | 2001/2002 |
| King Lear | 2005/2006* |
| Last Night of Ballyhoo | 2003/2004 |
| Lend Me a Tenor | 1999/2000 |
| Life With Father | 1986/1987 |
| Light Up The Sky | 1965 |
| The Lion in Winter | 1988/1989, 2003/2004 |
| The Little Foxes | 1987/1988 |
| A Little Night Music | 1987/1988 |
| Little Shop of Horrors | 1996/1997 |
| The Long Christmas Dinner | 2007/2008 |
| Lost in Yonkers | 2001/2002 |
| Macbeth | 2004/2005* |
| The Man in the Dog Suit | 1970 |
| Man of La Mancha | 1994/1995 |
| The Man Who Came to Dinner | 1984/1985 |
| A Midsummer Night's Dream | 2006/2007* |
| The Mikado | 1997/1998 |
| The Miracle Worker | 1995/1996 |
| Moon Over Buffalo | 2002/2003 |
| The Mousetrap | 1979 |
| Much Ado About Nothing | 2006/2007* |
| Murder on the Nile | 2001/2002 |
| The Murder Room | 1992/1993 |
| My Fair Lady | 1997/1998 |
| The Music Man | 1984/1985, 1996/1997 |
| My Three Angels | 1958 |
| Narnia | 2002/2003 |
| The Near Sighted Knight and the Far Sighted Dragon | 1983/1984 |
| The Nerd | 1994/1995 |
| Never Too Late | 1967 |
| Night of January 16th | 1969 |
| Night Watch | 1977 |
| Noises Off | 1990/1991 2008/2009 |
| Nunsense | 1992/1993 |
| The Odd Couple | 1970, 1986/1987 |
| The Odd Couple (Female version) | 1992/1993 |
| Oklahoma | 1983/1984 |
| Oliver | 1988/1989, 2006/2007 |
| Once Upon a Mattress | 1989/1990, 2008/2009 |
| One Flew Over the Cuckoo's Nest | 1984/1985, 1994/1995 |
| One Flew Over the Cuckoo's Nest | 2007/2008 |
| Only An Orphan Girl | 1969 |
| Our Town | 1973 |
| The Pirates of Penzance | 1994/1995 |
| Plaza Suite | 1972 |
| The Pleasure of His Company | 1962 |
| Prelude to a Kiss | 2005/2006 |
| Proof | 2004/2005 |
| Pump Boys and Dinette's | 1999/2000 |
| The Rainmaker | 1989/1990 |
| Residence club | 1976 |
| Room Full of Roses | 1957 |
| Rumpelstiltskin | 1981 |
| Run for Your Wife | 2002/2003 |
| Same Time Next Year | 1987/1988 |
| Scotland Road | 2001/2002 |
| The Secret Garden | 1998/1999 |
| Secrets Every Traveler Should Know | 2002/2003 |
| Seven Keys to Baldpate | 1960 |
| Sleeping Beauty | 1989/1990 |
| Snow White and the Seven Dwarfs in the Black Forest | 1990/1991 |
| The Solid Gold Cadillac | 1957, 1977, 2006/2007 |
| Sorry Wrong Number | 2006/2007 |
| The Sound of Music | 1985/1986 |
| Steel Magnolias | 1991/1992 |
| A Streetcar Named Desire | 1982 |
| The Sunshine Boys | 1979 |
| "Suspenders" | 2007/2008 |
| Teahouse of the August Moon | 1973 |
| The Tempest | 2005/2006* |
| The Ten Little Indians | 1985/1986 |
| The Tender Trap | 1959 |
| Terra Nova | 2008/2009 |
| Third Best Sport | 1960 |
| The Time of Your Life | 1983/1984 |
| Twelfth Night | 1978, 2007/2008* |
| Twelve Angry Men | 1975 |
| Two by Two | 1980, 2006/2007 |
| The Unsinkable Molly Brown | 1999/2000 |
| Veronica's Room | 1998/1999 |
| Wait Until Dark | 2006/2007 |
| Waiting for the Parade | 2003/2004 |
| War of the Worlds | 2006/2007 |
| Whole Darn Shooting Match | 1968 |
| The Witness for the Prosecution | 2000/2001 |
| The Wizard of Oz | 1982 |
| You Can't Take It With You | 1983/1984 |
| You're a Good Man, Charlie Brown | 1995/1996 |
| * These are productions of our Taste of Shakespeare outreach group. |